Complete Listing of Lines/Odds
CLEVELAND INDIANS @ CHICAGO WHITE SOX
Time Away Line Home Line Total Away RL Home RL
07/01/2008 10:44 AM EDT off off off off off
07/01/2008 3:46 PM EDT -101 -107 8 +1.5(-208) -1.5(+188)
07/01/2008 5:20 PM EDT -110 -110 8o15
07/02/2008 3:46 AM EDT +1.5(-222) -1.5(+202)
07/02/2008 8:14 AM EDT 8u15
07/02/2008 8:22 AM EDT +1.5(-219) -1.5(+199)
07/02/2008 8:48 AM EDT -105 -115
07/02/2008 9:42 AM EDT +1.5(-226) -1.5(+206)
07/02/2008 9:52 AM EDT +1.5(-228) -1.5(+208)
07/02/2008 10:02 AM EDT -107 -103
07/02/2008 10:20 AM EDT -115 +105
07/02/2008 10:22 AM EDT +1.5(-238) -1.5(+218)
07/02/2008 10:24 AM EDT -1.5(+144) +1.5(-154)
07/02/2008 10:30 AM EDT -1.5(+146) +1.5(-156)
07/02/2008 11:00 AM EDT -1.5(+147) +1.5(-157)
07/02/2008 11:04 AM EDT -113 +103 -1.5(+140) +1.5(-160)
07/02/2008 11:26 AM EDT -114 +104
07/02/2008 12:46 PM EDT -112 +102
07/02/2008 1:12 PM EDT 8u20
07/02/2008 6:44 PM EDT 8u15
07/02/2008 6:46 PM EDT 8
07/02/2008 7:30 PM EDT -116 +106
07/02/2008 7:34 PM EDT -117 +107
Page last updated on Thu Jul 03 02:53:12 EDT 2008